|
H |
Temps | Diff. | NOM | Né | Club | Nat |
---|
25:24 | 0:00 | 13 | Fra | ||
G |
Temps | Diff. | NOM | Né | Club | Nat |
---|
26:34 | 0:00 | 11 | Fra | ||
E |
Temps | Diff. | NOM | Né | Club | Nat |
---|
36:30 | 0:00 | 09 | FR | ||
45:37 | +9:07 | 09 | FR | ||
1:11:44 | +35:14 | 09 | FR | ||
pm | 09 | FR | |||
C |
Temps | Diff. | NOM | Né | Club | Nat |
---|
59:39 | 0:00 | 06 | FR | ||
1:00:29 | +0:50 | 07 | FR | ||
1:01:41 | +2:02 | 07 | FR | ||
1:04:20 | +4:41 | 07 | FR | ||
1:04:21 | +4:42 | 06 | FR | ||
1:06:08 | +6:29 | 07 | FR | ||
1:19:21 | +19:42 | 07 | FR | ||
1:27:35 | +27:56 | 07 | FR | ||
1:46:32 | +46:53 | 08 | FR | ||
2:05:45 | +1:06:06 | 08 | FR | ||
pm | 08 | FR | |||
pm | 08 | FR | |||
A |
Temps | Diff. | NOM | Né | Club | Nat |
---|
55:13 | 0:00 | 05 | FR | ||
55:19 | +0:06 | 04 | FR | ||
57:19 | +2:06 | 05 | FR | ||
57:40 | +2:27 | 05 | FR | ||
58:15 | +3:02 | 03 | FR | ||
1:00:14 | +5:01 | 05 | FR | ||
1:01:09 | +5:56 | 04 | FR | ||
1:02:23 | +7:10 | 03 | FR | ||
1:06:15 | +11:02 | 05 | FR | ||
1:08:32 | +13:19 | 03 | FR | ||
1:18:15 | +23:02 | 05 | FR | ||
1:36:06 | +40:53 | 04 | FR | ||
C |
Temps | Diff. | NOM | Né | Club | Nat |
---|
1:00:19 | 0:00 | 70 | FR | ||
1:10:12 | +9:53 | 72 | FR | ||
1:12:55 | +12:36 | 68 | FR | ||
1:15:31 | +15:12 | 72 | FR | ||
1:20:40 | +20:21 | 66 | FR | ||
Abandon | 72 | FR | |||
Abandon | 73 | FR | |||
D |
Temps | Diff. | NOM | Né | Club | Nat |
---|
38:33 | 0:00 | 62 | FR | ||
40:07 | +1:34 | 63 | FR | ||
41:18 | +2:45 | 57 | FR | ||
41:56 | +3:23 | 60 | FR | ||
44:46 | +6:13 | 60 | FR | ||
47:06 | +8:33 | 60 | FR | ||
51:24 | +12:51 | 62 | FR | ||
59:04 | +20:31 | 61 | FR | ||
1:03:21 | +24:48 | 61 | FR | ||
1:03:29 | +24:56 | 59 | FR | ||
1:15:37 | +37:04 | 58 | FR | ||
F |
Temps | Diff. | NOM | Né | Club | Nat |
---|
30:36 | 0:00 | 50 | FR | ||
34:39 | +4:03 | 48 | FR | ||
39:24 | +8:48 | 45 | FR | ||
44:55 | +14:19 | 52 | FR | ||
58:50 | +28:14 | 48 | FR | ||
1:08:41 | +38:05 | 52 | FR | ||
E |
Temps | Diff. | NOM | Né | Club | Nat |
---|
1:00:16 | 0:00 | 09 | FR | ||
1:10:35 | +10:19 | 10 | FR | ||
D |
Temps | Diff. | NOM | Né | Club | Nat |
---|
42:21 | 0:00 | 06 | FR | ||
45:05 | +2:44 | 09 | FR | ||
45:26 | +3:05 | 06 | FR | ||
47:26 | +5:05 | 08 | FR | ||
55:49 | +13:28 | 07 | FR | ||
1:16:26 | +34:05 | 07 | FR | ||
1:26:05 | +43:44 | 08 | FR | ||
C |
Temps | Diff. | NOM | Né | Club | Nat |
---|
1:04:32 | 0:00 | 06 | FR | ||
1:07:00 | +2:28 | 05 | FR | ||
1:14:17 | +9:45 | 05 | FR | ||
D |
Temps | Diff. | NOM | Né | Club | Nat |
---|
45:27 | 0:00 | 77 | FR | ||
55:00 | +9:33 | 70 | FR | ||
58:32 | +13:05 | 80 | Fra | ||
1:28:45 | +43:18 | 78 | FR | ||
D |
Temps | Diff. | NOM | Né | Club | Nat |
---|
45:51 | 0:00 | 70 | FR | ||
58:42 | +12:51 | 69 | FR | ||
1:08:47 | +22:56 | 68 | FR | ||
1:15:05 | +29:14 | 64 | FR | ||
pm | 68 | FR | |||
pm | 68 | FR | |||
F |
Temps | Diff. | NOM | Né | Club | Nat |
---|
42:58 | 0:00 | 55 | FR | ||
44:49 | +1:51 | 63 | FR | ||
45:19 | +2:21 | 63 | FR | ||
46:58 | +4:00 | 61 | FR | ||
50:27 | +7:29 | 60 | FR | ||
1:32:42 | +49:44 | 55 | FR | ||
B |
Temps | Diff. | NOM | Né | Club | Nat |
---|
1:03:41 | 0:00 | 00 | FR | ||
1:03:53 | +0:12 | 97 | FR | ||
1:07:38 | +3:57 | 98 | FR | ||
1:10:14 | +6:33 | 02 | FR | ||
1:10:58 | +7:17 | 78 | FR | ||
1:13:57 | +10:16 | 01 | FR | ||
1:15:05 | +11:24 | 98 | FR | ||
A |
Temps | Diff. | NOM | Né | Club | Nat |
---|
54:01 | 0:00 | 98 | FR | ||
55:51 | +1:50 | 97 | FR | ||
56:20 | +2:19 | 01 | FR | ||
56:37 | +2:36 | 96 | FR | ||
1:00:35 | +6:34 | 94 | FR | ||
1:03:22 | +9:21 | 97 | FR | ||
1:04:10 | +10:09 | 00 | Fra | ||
1:05:50 | +11:49 | 99 | Fra | ||
1:08:07 | +14:06 | 98 | FR | ||
1:09:30 | +15:29 | 01 | FR | ||
1:09:51 | +15:50 | 93 | FR | ||
1:13:49 | +19:48 | 99 | FR | ||
1:20:44 | +26:43 | 89 | FR | ||
1:22:16 | +28:15 | 70 | FR | ||
1:22:35 | +28:34 | 76 | FR | ||
1:22:39 | +28:38 | 74 | FR | ||
1:23:09 | +29:08 | 00 | FR | ||
1:23:23 | +29:22 | 93 | FR | ||
1:27:25 | +33:24 | 64 | FR | ||
1:27:38 | +33:37 | 76 | FR | ||
1:37:05 | +43:04 | 02 | FR | ||
1:37:25 | +43:24 | 92 | FR | ||
1:06:02 | +12:01 | 64 | FR | ||
B |
Temps | Diff. | NOM | Né | Club | Nat |
---|
55:22 | 0:00 | 77 | FR | ||
1:04:28 | +9:06 | 75 | FR | ||
1:04:45 | +9:23 | 81 | FR | ||
1:13:02 | +17:40 | 69 | FR | ||
1:13:05 | +17:43 | 77 | FR | ||
1:19:42 | +24:20 | 79 | Fra | ||
1:21:24 | +26:02 | 74 | FR | ||
1:23:34 | +28:12 | 77 | FR | ||
1:30:37 | +35:15 | 76 | FR | ||
1:32:51 | +37:29 | 75 | FR | ||
1:54:28 | +59:06 | 83 | FR | ||
C |
Temps | Diff. | NOM | Né | Club | Nat |
---|
1:51:38 | 0:00 | ||||
D |
Temps | Diff. | NOM | Né | Club | Nat |
---|
1:20:09 | 0:00 | 79 | FR | ||
D |
Temps | Diff. | NOM | Né | Club | Nat |
---|
1:03:18 | 0:00 | ||||
F |
Temps | Diff. | NOM | Né | Club | Nat |
---|
34:24 | 0:00 | ||||